Maquilas: 2,811 Employees: 1,212,125
| State | Maquilas | Employees |
| Baja California | 903 | 254,173 |
| Chihuahua | 397 | 310,195 |
| Coahuila | 227 | 96,166 |
| Durango | 42 | 18,011 |
| Jalisco | 98 | 50,761 |
| Nuevo Leon | 215 | 75,960 |
| Sonora | 213 | 86,965 |
| Tamaulipas | 339 | 186,881 |
| Aguascalientes | 36 | 14,628 |
| Distrito Federal | 17 | 831 |
| Edo. de Mexico | 26 | 3,129 |
| Guanajuato | 38 | 11,855 |
| Puebla | 61 | 19,853 |
| San Luis Potosi | 30 | 15,050 |
| Sinaloa | 8 | 5,237 |
| Yucatan | 75 | 26,499 |
| Zacatecas | 6 | 5,541 |
| Other States | 80 | 30,390 |

Information is supplied by INEGI. Current as of October 2006.